48V 12Ah 18650 Electric Vehicle Lithium Battery
HG65AE1008
48V 12Ah 18650 Electric Vehicle Lithium Battery
Model: HG65AE1008
Voltage: 48V
Capacity:12Ah
Structure: 13S5P
Application field: Vechicle
Model: HG65AE1008
Voltage: 48V
Capacity:12Ah
Structure: 13S5P
Application field: Vechicle
Quantity
Lithium Battery Specification
| Description: | 48V 12Ah 18650 Electric Vehicle Lithium Battery |
| Product No.: | HG65AE1008 |
| Cell model: | 18650 /2400mAh / 3.6V |
| Battery Specification: | 13S5P/12Ah/48V |
| Nominal voltage: | 48V |
| Nominal capacity: | 12Ah |
| Charging voltage: | 54.6V |
| Charging current: | 4A |
| Discharge current: | 6A |
| Maximum discharge current: | 10A |
| Discharge cut-off voltage: | 38.5V |
| Internal resistance : | ≤ 350m Ω |
| Delivery voltage: | 48-52V |
| Battery weight: | 7kg |
| Product size: | 290 * 190 * 80mm (max) |
| Operating temperature: | Charging temperature: 0-45°C; Discharge temperature: -20-60°C |
| Storage temperature environment: | 1month: - 5-45 ° C; 3months: - 5-35 ° C; 12months:- 5-30 ° C |
| Relative humidity: | 65 ± 20% |
| Battery structure: | |
| Lithium Battery protection: | short circuit protection, overcharge protection, over discharge protection, over current protection, etc |
| Application field: | Electric Vehicle, Smart home, Small appliances powered by Lithium Battery |