10.8V 7800mAh 18650 Robot Lithium-ion Battery
HG9AE5001
10.8V 7800mAh 18650 Robot Lithium-ion Battery
Model: HG9AE5001
Voltage: 10.8V
Capacity: 7800 mAh
Structure:
Application field: government, medical treatment, manufacturing, education, telecommunication and communication
Model: HG9AE5001
Voltage: 10.8V
Capacity: 7800 mAh
Structure:
Application field: government, medical treatment, manufacturing, education, telecommunication and communication
Quantity
Lithium-ion Battery Specification
| Description: | 10.8V 7800mAh 18650 Robot Lithium-ion Battery |
| Product No.: | HG9AE5001 |
| Cell model: | 18650 / 2600mAH / 3.6V |
| Battery Specification: | 780mAh / 10.8V |
| Nominal voltage: | 10.8V |
| Nominal capacity: | 7800 mAh |
| Charging voltage: | 12.6V |
| Charging current: | 1560mA |
| Discharge current: | 1560mA |
| Maximum discharge current: | 5A |
| Discharge cut-off voltage: | 8.25V |
| Internal resistance : | ≤ 200m Ω |
| Delivery voltage: | 10.8-11.7V |
| Battery weight: | 350g |
| Product size: | 175 * 118 * 23mm (max) |
| Operating temperature: | Charging temperature: 0-45°C; Discharge temperature: -20-60°C |
| Storage temperature environment: | 1month - 20-60 ° C; 3months - 20-45 ° C; 12months - 20-25 ° C |
| Relative humidity: | 65 ± 20% |
| Battery structure: | |
| Lithium Battery protection: | short circuit protection, overcharge protection, over discharge protection, over current protection, etc |
| Application field: | government, medical treatment, manufacturing, education, telecommunication and communication, Robot powered by Lithium-ion Battery |