10.8V 5400mAh 18650 Robot Lithium-ion Battery
HG6AE3412
10.8V 5400mAh 18650 Robot Lithium-ion Battery
Model: HG6AE3412
Voltage: 10.8V
Capacity: 5400 mAh
Structure: 3S2P
Application field: government, medical treatment, manufacturing, education, telecommunication and communication
Model: HG6AE3412
Voltage: 10.8V
Capacity: 5400 mAh
Structure: 3S2P
Application field: government, medical treatment, manufacturing, education, telecommunication and communication
Quantity
Lithium-ion Battery Specification
| Description: | 10.8V 5400mAh 18650 Robot Lithium-ion Battery |
| Product No.: | HG6AE3412 |
| Cell model: | 18650 / 2600mAH / 3.6V |
| Battery Specification: | 3S2P / 5400mah / 10.8V |
| Nominal voltage: | 10.8V |
| Nominal capacity: | 5400mAh |
| Charging voltage: | 12.6V |
| Charging current: | 1080mA |
| Discharge current: | 1080mA |
| Maximum discharge current: | 5.4A |
| Discharge cut-off voltage: | 8.25V |
| Internal resistance : | ≤ 230m Ω |
| Delivery voltage: | 10.8-11.7V |
| Battery weight: | 280g |
| Product size: | 68 * 60 * 39mm (max) |
| Operating temperature: | Charging temperature: 0-45°C; Discharge temperature: -20-60°C |
| Storage temperature environment: | 1month - 20-60 ° C; 3months - 20-45 ° C; 12months - 20-25 ° C |
| Relative humidity: | 65 ± 20% |
| Battery structure: | |
| Lithium Battery protection: | short circuit protection, overcharge protection, over discharge protection, over current protection, etc |
| Application field: | Robot application, powered by Lithium-ion Battery |