48V 19.2Ah 18650 Li-ion Electric motorcycle Battery
HG104AE1009
48V 19.2Ah 18650 Li-ion Electric motorcycle Battery
Model: HG104AE1009
Voltage: 48V
Capacity: 19.2Ah
Structure: 13S8P
Application field: Electric motorcycle
Model: HG104AE1009
Voltage: 48V
Capacity: 19.2Ah
Structure: 13S8P
Application field: Electric motorcycle
Quantity
Lithium Battery Specification
| Description: | 48V 19.2Ah 18650 Li-ion Electric motorcycle Battery |
| Product No.: | HG104AE1009 |
| Cell model: | 18650 /2400mAh / 3.6V |
| Battery Specification: | 13S8P/19.2Ah/48V |
| Nominal voltage: | 48V |
| Nominal capacity: | 19.2Ah |
| Charging voltage: | 54.6V |
| Charging current: | 6A |
| Discharge current: | 10A |
| Maximum discharge current: | 15A |
| Discharge cut-off voltage: | 39V |
| Internal resistance : | ≤ 350m Ω |
| Delivery voltage: | 48-52V |
| Battery weight: | 7kg |
| Product size: | 182 * 175 * 155mm (max) |
| Operating temperature: | Charging temperature: 0-45°C; Discharge temperature: -20-60°C |
| Storage temperature environment: | 1month: - 5-45 ° C; 3months: - 5-35 ° C; 12months:- 5-30 ° C |
| Relative humidity: | 65 ± 20% |
| Battery structure: | |
| Lithium Battery protection: | short circuit protection, overcharge protection, over discharge protection, over current protection, etc |
| Application field: | Electric motorcycle |