36V 16000mAh 18650 E-bike Lithium-ion Battery
HG50AE1002
36V 16000mAh 18650 E-bike Lithium-ion Battery
Model: HG50AE1002
Voltage: 36V
Capacity: 16000mAh
Structure: 10S5P
Application field: E-Bike
Model: HG50AE1002
Voltage: 36V
Capacity: 16000mAh
Structure: 10S5P
Application field: E-Bike
Quantity
Lithium-ion Battery Specification
| Description: | 36V 16000mAh 18650 E-bike Lithium-ion Battery |
| Product No.: | HG50AE1002 |
| Cell model: | 18650 / 3200mah / 3.6V |
| Battery Specification: | 10s5p / 16000mAh / 36V |
| Nominal voltage: | 36V |
| Nominal capacity: | 16000mAh |
| Charging voltage: | 42V |
| Charging current: | 3200mA |
| Discharge current: | 3200mA |
| Maximum discharge current: | 16A |
| Discharge cut-off voltage: | 27.5V |
| Internal resistance : | ≤ 350m Ω |
| Delivery voltage: | 36-40v |
| Battery weight: | 3.2kg |
| Product size: | 360 * 110 * 90mm (max) |
| Operating temperature: | Charging temperature: 0-45°C; Discharge temperature: -20-60°C |
| Storage temperature environment: | 1 month - 20-60 ° C; 3 months - 20-45 ° C; 12 months - 20-25 ° C |
| Relative humidity: | 65 ± 20% |
| Battery structure: | |
| Lithium Battery protection: | short circuit protection, overcharge protection, over discharge protection, over current protection, etc |
| Application field: | E-bike |